| Sign In | Join Free | My uabig.com |
|
Brand Name : JCYC
Model Number : CD1
Certification : CE ISO9001 manufacturing licence
Place of Origin : China
MOQ : 1 piece
Price : 1000usd
Payment Terms : D/A,D/P,Western Union,L/C,T/T,
Supply Ability : 1000pcs per month
Delivery Time : 30 working day
Packaging Details : Plywood Case
Product name : CD1 Electric Wire Rope Hoist
Capacity : 0.25-20T
Lift height : 6m-50m
Working duty : M3
Power supply : 220-440V
Lifting speed : 8 m/min
Travel speed : 20/30 m/min
Electric Wire Rope Hoist 3 Ton 5Ton 6m 9m With 380V-480V for Lifting
CD,MD Electric Wire Rope Hoist is a small-sized lifting equipment designed for mounting on single beam bridge cranes, single beam gantry cranes, and jib cranes. Featuring light weight, compact structure, and stable operation, it can also function as a winch. Widely used in factories, mines, harbors, warehouses, cargo storage areas, and shops to enhance working efficiency and improve working conditions.
| Model | Lifting Capacity (t) | Lifting Speed (m/min) | Running Speed (m/min) | Wire Rope Type | Dia. of Wire Rope (mm) | Power (kw) | R.P.M (r/min) | Power Supply |
|---|---|---|---|---|---|---|---|---|
| CD1-0.25 | 0.25 | 8 | 20 | 6*19 | 3.6 | 0.4 | 1380 | 220-440V 50/60HZ 3 Phase |
| CD1-0.5 | 0.5 | 8 | 20 | 6*37+1 | 4.8 | 0.8 | 1380 | 220-440V 50/60HZ 3 Phase |
| CD1-1 | 1 | 8 | 20 | 6*37+1 | 7.4 | 1.5 | 1380 | 220-440V 50/60HZ 3 Phase |
| CD1-2 | 2 | 8 | 20 | 6*37+1 | 11 | 3 | 1380 | 220-440V 50/60HZ 3 Phase |
| CD1-3 | 3 | 8 | 20 | 6*37+1 | 13 | 4.5 | 1380 | 220-440V 50/60HZ 3 Phase |
| CD1-5 | 5 | 8 | 20 | 6*37+1 | 15 | 7.5 | 1380 | 220-440V 50/60HZ 3 Phase |
| CD1-10 | 10 | 7 | 20 | 6*37+1 | 15 | 13 | 1380 | 220-440V 50/60HZ 3 Phase |
| CD1-16 | 16 | 3.5 | 20 | 6*37+1 | 15 | 13 | 1380 | 220-440V 50/60HZ 3 Phase |
| CD1-20 | 20 | 3.5 | 20 | 6*37+1 | 20 | 13 | 1380 | 220-440V 50/60HZ 3 Phase |
|
|
M3 5T 9m Electric Lifting Hoist 8m/Min Single Beam Images |